This Data Processing Addendum ("DPA") forms part of the Master Services Agreement (the "Agreement") between Caresoft Systems Private Limited ("Processor", "Caresoft") and the hospital or healthcare organisation identified in the Order ("Controller", "Hospital"), and governs the processing of Personal Data, including health data, through the Caresoft eICU platform.
All Personal Data processed under this DPA is health data relating to critically ill patients. It is sensitive in every legal framework that applies to it, and a breach can cause serious and irreversible harm to identifiable individuals who are not in a position to protect themselves.
Both parties will treat it accordingly. Where this DPA is stricter than the law requires, the stricter standard applies.
Where this DPA conflicts with the Agreement, this DPA prevails on data protection. Where either conflicts with the Intended Use & Clinical Safety Statement on a question of clinical safety, that statement prevails.
| Data | Hospital | Caresoft |
|---|---|---|
| Patient Data in the Platform | Data Fiduciary / Controller | Data Processor |
| Device-derived physiological data | Controller | Processor |
| Clinical user accounts and access logs | Controller | Processor |
| Hospital's own account, billing and contract records | Counterparty | Controller |
| Aggregated, irreversibly de-identified operational metrics | — | Controller (subject to §17) |
The Hospital determines the purposes and means of processing Patient Data. Caresoft has no independent purpose for it and acquires no rights in it.
Significant Data Fiduciary. A hospital processing health data at volume may be notified as a Significant Data Fiduciary under the DPDP Act, attracting additional obligations including a Data Protection Officer, independent audit and periodic impact assessment. Determining this is the Hospital's responsibility; Caresoft will provide the information reasonably required to support those obligations.
Caresoft will: process only on instruction; ensure personnel are bound by confidentiality (§7); implement and maintain the measures in Annex II; engage Sub-processors only under §9; assist the Hospital under §10–§12; make available the information and access in §14; and return or delete Patient Data under §16.
Caresoft personnel access Patient Data only where necessary to: resolve a support request raised by the Hospital; investigate a Patient Safety Incident or a security incident; perform contracted managed services; or comply with valid legal process.
Caresoft implements and maintains the measures in Annex II, appropriate to the sensitivity of health data. Measures may be updated provided the overall level of security is not reduced; material changes are notified to the Hospital. Reduction of any measure in Annex II requires the Hospital's written agreement.
Security responsibility is shared as set out in the Agreement §10 and the Device Interfacing Policy. The Hospital is responsible for its network, device segment, edge agent physical security, endpoints and user access hygiene.
Sub-processing of health data is deliberately minimised. Caresoft does not engage sub-processors for Patient Data beyond those in Annex III, and will not engage a sub-processor located outside India for Patient Data without the Hospital's prior written consent.
Caresoft will notify the Hospital of any Personal Data Breach affecting Patient Data without undue delay and in any event within [6] hours of becoming aware.
Six hours, not 48 — because the Hospital may itself be required to report onward within a short statutory window, and because CERT-In's own deadline runs from awareness.
Audit rights here are broader than in a general SaaS agreement, because the Hospital carries non-delegable accountability for patient data and is itself subject to inspection.
If Caresoft receives a legally binding request from a public authority for Patient Data, it will assess validity, challenge it where there are reasonable grounds, disclose only the minimum required, and notify the Hospital promptly unless legally prohibited — in which case Caresoft will seek a waiver and notify as soon as the prohibition lapses. Where feasible, Caresoft will direct the authority to the Hospital as Data Fiduciary. Caresoft maintains records of such requests to the extent lawful.
Caresoft will not: use Patient Data for its own purposes; sell, licence or share it; use it for marketing or research; or use it to train, fine-tune, evaluate or improve any artificial intelligence or machine learning model — whether Caresoft's own or a third party's.
Liability under this DPA is subject to the Agreement §20, save that the cap in §20.2 does not apply to breach of data protection obligations, as stated in §20.3. Caps apply in the aggregate across the Agreement and this DPA. Nothing limits liability that cannot lawfully be limited, or a Data Principal's rights.
| Item | Detail |
|---|---|
| Subject matter | Acquisition, transmission, storage, display, trending, scoring, notification and documentation of critical care patient data through the Caresoft eICU platform. |
| Duration | Term of the Agreement, plus retention and deletion periods under §16 and mandatory retention under §13. |
| Nature and purpose | Supporting remote observation, clinical documentation, handover, review, reporting and audit of critically ill patients. Adjunct to bedside care; not diagnosis or treatment. |
| Categories of Data Principals | Patients admitted to the Hospital's critical care areas; clinical and administrative users of the Platform. |
| Categories of Personal Data | Patient identifiers (name, MRN, hospital composite key, age, sex); admission, discharge and transfer data; bed and encounter identifiers; device-derived physiological measurements; derived scores including early warning scores; clinical notes, observations and documentation entered by users; alert and escalation records; user account, role and access-log data. |
| Special / sensitive categories | Yes — health data throughout. Processed under the additional safeguards in this DPA and Annex II. No other special category is processed. |
| Frequency | Continuous while the Platform is in clinical use. |
| Retention | As instructed by the Hospital, consistent with medical-record obligations. See §16. |
| Sub-processor processing | Hosting and storage within India; notification delivery with masked content. See Annex III. |
| Area | Measures |
|---|---|
| Encryption | TLS 1.2+ in transit for all traffic including device ingest; encryption at rest for databases, backups and exports; HMAC-signed device batches with rejection and logging of invalid signatures; secrets and keys stored encrypted with restricted retrieval; per-install password pepper in addition to per-user salt. |
| Access control | Role-based access with 11 roles and granular permissions; portal separation enforced server-side with wrong-portal attempts audited; MFA for administrative access; least privilege; no shared accounts; access reviewed [quarterly]; revocation within [24] hours of exit. |
| Audit | Immutable audit trail of authentication, data access, clinical entries, amendments, configuration changes and exports, with identity, timestamp and reason. Clinical entries are amended, never overwritten. Audit records available to the Hospital. |
| Data integrity | Idempotent batch identifiers preventing duplication on replay; store-and-forward buffering at the edge; quarantine rather than discard for unattributable samples; closed-interval patient–device association; clock offset measurement and flagging; data gap recording and surfacing. |
| Segregation | Multi-tenant isolation enforced at the data layer; production separated from development, test and training; no production Patient Data in non-production environments. |
| Minimisation in channels | Patient identifiers masked in notifications, delivery logs, monitoring and support tooling; notification content designed to prompt attention without disclosing clinical detail over third-party channels. |
| Availability | Backup per SLA §11 with stated RPO and RTO; encrypted backups held in India in a separate failure domain; restore testing [quarterly]; DR exercise [annually]; edge buffering protecting device data during platform outage. |
| Vulnerability management | Regular patching; dependency and vulnerability scanning; penetration testing [annually] with summary available to the Hospital; documented remediation timelines by severity. |
| Secure development | Peer-reviewed changes; version control; separated environments; release and rollback procedures; defect tracking; documented testing before release, including runtime verification of the full ingest-to-alert pipeline. |
| Logging and monitoring | Authentication, ingest, error and integrity telemetry; watchdog on device heartbeats; ICT system logs retained ≥180 days in India; alerting on anomalous access patterns. |
| Incident response | Documented plan with defined severities including a patient-safety severity above critical; 24×7 on-call; notification to the Hospital within [6] hours; CERT-In within 6 hours; evidence preservation; root cause analysis within [10] working days; field safety notices where multiple sites are affected. |
| Personnel | Background verification; confidentiality agreements surviving employment; health data handling training at induction and [annually]; documented joiner-mover-leaver process. |
| Physical | Hosting in access-controlled facilities within India under the certifications in Annex III; restricted physical access to any Caresoft-managed hardware. |
| Deletion | Secure deletion on instruction with written certification; backup expiry within [35] days; secure wipe of decommissioned media by the hosting provider under its certified procedures. |
Current as at the version date. Additions are notified under §9.
| Sub-processor | Purpose | Patient Data accessed | Location | Certifications |
|---|---|---|---|---|
| [Hosting / cloud provider] | Application and database hosting, backup storage | All Patient Data, encrypted at rest | India — [region] | [ISO 27001, SOC 2, etc.] |
| [Transactional email provider] | Notification and report delivery | Recipient address; masked patient reference only | [region] | [certifications] |
| [WhatsApp / SMS provider] | Notification delivery where enabled | Recipient number; masked patient reference only | [region] | [certifications] |
| [Monitoring / error tracking] | Platform health and error diagnostics | Technical metadata; no Patient Data | [region] | [certifications] |
| [Helpdesk, if used] | Support ticketing | Only what the Hospital includes in a ticket | [region] | [certifications] |
Where a notification channel provider is located outside India, only masked content is transmitted and no clinical detail leaves the country. If the Hospital requires that no data whatsoever traverse a non-Indian provider, notification channels must be configured accordingly — record this in the Order.